On Tuesday, March 8th, the 5th instalment of the World Baseball Classic kicked-off globally, as 4 pools of 5 countries commenced the tournament from Taichung, Tokyo, Phoenix and Miami. Thanks to what may have been the most iconic moment in baseball history, the world title came down to the two best players on the planet, and 5-year Los Angelas Angels teammates, Shohei Ohtani and Mike Trout.
USA 3-2 Japan
Top 9, 2 Outs
Shohei Ohtani vs. Mike Trout
1-0 – 88.3 MPH Sweeper, just below the knees.
1-1 – 100.0 MPH 4-Seam Fastball down the middle, just above the knees, swung on and missed.
2-1 – 99.8 MPH 4-Seam Fastball at the belt, cutting just outside.
2-2 – 99.8 MPH 4-Seam Fastball down the middle, at the belt, swung on and missed.
Full Count – 101.6 MPH MPH 4-Seam Fastball in the dirt, down and away.
Strikeout – 87.2 MPH Sweeper just outside, at the belt, swung on and missed.
With that the Japanese captain, Shohei Ohtani sat down the American captain, Mike Trout to secure a 3-2 victory in Miami for the Japanese over the United States on Tuesday night, March 21st. Japan had officially won their 3rd World Baseball Classic in 5 opportunities, 60% of all World Baseball Classics, and reclaiming baseball world dominance.
Japan won in both 2006 and 2009, the first two World Baseball Classics ever played, both in which Daisuke Matsuzaka took home the tournament’s most valuable player award.
Past World Baseball Classics
2006
Winner: 🇯🇵Japan
MVP: 🇯🇵Daisuke Matsuzaka
Runner-up: 🇨🇺Cuba
2009
Winner: 🇯🇵Japan
MVP: 🇯🇵Daisuke Matsuzaka
Runner-up: 🇰🇷South Korea
2013
Winner: 🇩🇴Dominican Republic
MVP: Robinson Canó
Runner-up: 🇵🇷Puerto Rico
2017
Winner: 🇺🇸United States
MVP: 🇺🇸Marcus Stroman
Runner-up: 🇵🇷Puerto Rico
2023
Winner: 🇯🇵Japan
MVP: 🇯🇵Shohei Ohtani
Runner-up: 🇺🇸United States
According to DraftKings the Dominican Republic were the favourites entering this year’s tournament, with +210 odds to go home victorious. Trailing closely behind was the United States +250, then Japan +275. But the Dominican squad remained favourites for good reason, just look at their predicted lineup prior to the opening game.
2023 Dominican Republic Lineup
1. CF Julio Rodriguez
2. 2B Jose Ramirez
3. RF Juan Soto
4. 1B Nelson Cruz
5. DH Rafael Devers
6. 3B Manny Machado
7. LF Starling Marte
8. SS Jeremy Pena
9. C Francisco Mejia
*Not to mention, Vladimir Guerrero Jr. was supposed to headline this lineup, but his Spring Training injury held him out of the competition.
High-quality pitchers:
RHP Sandy Alcántara
RHP Luis Castillo
RHP Cristian Javier
RHP Roansy Contreras
RHP Johnny Cueto
RHP Diego Castillo
LHP Génesis Cabrera
LHP Gregory Soto
RHP Héctor Neris
RHP Rafael Montero
RHP Camilo Dorval
RHP Yimi Garcia
After the Dominican struggled in the group stage, finishing 2-2 and 3rd in Group D, they were eliminated from the tournament and the spotlight shifted to the new favourites.
USA Lineup and the Resurrection of the World Baseball Classic
The United States brought an insane team with them to the Classic, with a lineup sure to strike fear into the heart of any opposing pitcher. To give a decent idea, here’s the 9 Mark DeRosa opted to use in the final against Japan.
1. RF Mookie Betts
2. CF Mike Trout
3. 1B Paul Goldschmidt
4. 3B Nolan Arenado
5. DH Kyle Schwarber
6. SS Trea Turner
7. C J.T. Realmuto
8. LF Cedric Mullins
9. 2B Tim Anderson
Bench:
Will Smith, Kyle Higashioka, Pete Alonso, Bobby Witt Jr., Jeff McNeil, Kyle Tucker.
After years of baseball media personalities discrediting, and MLB superstars evading the World Baseball Classic in the past, international baseball fans have something to hang their hat on.
Not only did the classic clearly feature a world-class level of talent in the knock-out stages, but USA shortstop Trae Turner added “Individually, I think this is probably the biggest hit that I’ve had … As a team, I think you set a goal – and we want to win the whole thing. … We’re not done yet. … I’m glad we won and we can kind of keep striving for that goal. But individually, it was kind of, it was pretty big for me personally.” after destroying a grand slam to put the USA up 9-7 over Venezuela in the top of the 8th inning.
Straight out of the mouth of a 2019 World Series champion, 2x MLB All-Star, and 2x All-MLB selection. To add to his big hit resume, Turner has 44 hits, 3 home runs and 8 RBI in his MLB postseason career.
Mexico Eliminate Canada on Brink of Knock-Out Rounds
But while USA assembled an All-Star studded roster on all sides of the ball, they hardly escaped the group stage, coming 2nd at 3-1 after losing 11-5 to Mexico. Group C came down to Mexico vs. Canada, where the winner would move on to the quarterfinals with the USA, and the loser would fall to 2-2 and be eliminated as 3rd plane in the group. A game which Mexico won 10-3, eliminated Canada.
But all the while, the focus remained on the Americans, Japan easily swept Pool B and looked unbeatable throughout the entirety of the Classic.
Japan at the World Baseball Classic
Despite not coming loaded with MLB talent like the other dominant countries, Japan’s selections come primarily from the Nippon Professional Baseball Organization. The Japan-based NPB hosts a wide array of mostly Japanese talent, in a league that showcases a fairly different style of baseball than westerners are accustomed to.
Japans MLB talent included:
Shohei Ohtani
Yu Darvish
Lars Nootbaar
Masataka Yoshida
Alongside those 4, the Japanese roster boasted these young and incredible NBP players you might not have heard of:
Roki Sasaki – A 21-year-old pitcher for the NPB’s Chiba Lotte Marines made his debut on the international stage at this World Baseball Classic. Sasaki is responsible for the first perfect game in the NPB in 28 years, and was just 20-years-old when he did it. All the while he retired an insane, 51 straight batters over two starts. Sasaki sits comfortably in the triple digits with his heater, and has a polished splitter, and slider to boot.
Munetaka Murakami – A 23-year-old 3rd basement and 1st basement. Murakami has taken the NPB by storm at the plate, breaking Sadaharu Oh’s single-season home run record by a Japanese-born player of 55 at just 22-years-old by hitting 56.
Yoshinobu Yamamoto – A 24-year-old pitcher, who is by far the best pitcher playing in Japan at the moment. Yamamoto has won two straight NPB pitching triple crowns, nuff’ said.
World Baseball Classic 2023 Results
Quarterfinals
🇨🇺Cuba 5-1 🇦🇺Australia
🇯🇵Japan 9-3 🇮🇹Italy
🇲🇽Mexico 5-4 🇵🇷Puerto Rico
🇺🇸USA 9-7 🇻🇪Venezuela
Semifinals
🇺🇸United States 14-2 🇨🇺Cuba
🇯🇵Japan 6-5 🇲🇽Mexico
Final
🇯🇵Japan 3-2 🇺🇸United States
Group Stage
Pool A – Taichung
Rank | Country | Wins | Losses | Runs | Runs Against | Run Differential |
1 | 🇨🇺Cuba | 2 | 2 | 25 | 15 | 10 |
2 | 🇮🇹Italy | 2 | 2 | 20 | 17 | 3 |
3 | 🇳🇱Netherlands | 2 | 2 | 13 | 19 | -6 |
4 | 🇵🇦Panama | 2 | 2 | 19 | 23 | -4 |
5 | 🇹🇼Taiwan | 2 | 2 | 26 | 31 | -5 |
Pool B – Tokyo
Rank | Country | Wins | Losses | Runs | Runs Against | Run Differential |
1 | 🇯🇵Japan | 4 | 0 | 38 | 8 | 30 |
2 | 🇦🇺Australia | 3 | 1 | 29 | 19 | 10 |
3 | 🇰🇷South Korea | 2 | 2 | 40 | 25 | 15 |
4 | 🇨🇿Czechia | 1 | 3 | 16 | 30 | -14 |
5 | 🇨🇳China | 0 | 4 | 10 | 50 | -40 |
Pool C – Phoenix
Rank | Country | Wins | Losses | Runs | Runs Against | Run Differential |
1 | 🇲🇽Mexico | 3 | 1 | 27 | 14 | 13 |
2 | 🇺🇸United States | 3 | 1 | 26 | 16 | 10 |
3 | 🇨🇦Canada | 2 | 2 | 27 | 30 | -3 |
4 | 🇬🇧Great Britain | 1 | 3 | 18 | 31 | -13 |
5 | 🇨🇴Colombia | 1 | 3 | 12 | 19 | -7 |
Pool D – Miami
Rank | Country | Wins | Losses | Runs | Runs Against | Run Differential |
1 | 🇻🇪Venezuela | 4 | 0 | 23 | 9 | 14 |
2 | 🇵🇷Puerto Rico | 3 | 1 | 30 | 12 | 18 |
3 | 🇩🇴Dominican Republic | 2 | 2 | 19 | 11 | 6 |
4 | 🇮🇱Israel | 1 | 3 | 4 | 26 | -22 |
5 | 🇳🇮Nicaragua | 0 | 4 | 4 | 22 | -18 |
Batting Leaders
Home Runs
# | Player | AB | HR |
1 | 🇺🇸Trae Turner SS | 23 | 5 |
2 | 🇰🇷Ha-Seong Kim SS | 16 | 3 |
3 | 🇻🇪Luis Arraez 1B | 17 | 2 |
3 | 🇹🇼Yu Chang 1B | 16 | 2 |
3 | 🇬🇧Harry Ford C | 13 | 2 |
3 | 🇦🇺Robbie Glendinning 2B | 20 | 2 |
3 | 🇦🇺Alex Hall DH | 22 | 2 |
3 | 🇨🇦Edouard Julien 2B | 13 | 2 |
3 | 🇩🇴Manny Machado 3B | 17 | 2 |
3 | 🇯🇵Shugo Maki 2B | 15 | 2 |
3 | 🇲🇽Joey Meneses 1B | 27 | 2 |
3 | 🇯🇵Kazuma Okamoto 1B | 18 | 2 |
3 | 🇰🇷Kunwoo Park RF | 16 | 2 |
3 | 🇵🇷Eddie Rosario LF | 17 | 2 |
3 | 🇻🇪Anthony Santander RF | 17 | 2 |
3 | 🇺🇸Kyle Schwarber DH | 14 | 2 |
3 | 🇩🇴Juan Soto LF | 15 | 2 |
3 | 🇰🇷Euiji Yang C | 10 | 2 |
3 | 🇯🇵Masataka Yoshida LF | 22 | 2 |
Average (min. 10 ABs)
# | Player | AB | BA |
1 | 🇨🇦Tyler O’Neill CF | 13 | .615 |
2 | 🇨🇦Edouard Julien 2B | 13 | .538 |
3 | 🇳🇮Benjamin Alegria 3B | 12 | .500 |
3 | 🇩🇴Jeimer Candelario 1B | 12 | .500 |
3 | 🇰🇷Baekho Kang DH | 14 | .500 |
3 | 🇺🇸J.T. Realmuto C | 12 | .500 |
3 | 🇻🇪Eugenio Suarez 3B | 14 | .500 |
8 | 🇮🇹Nicky Lopez 3B | 19 | .474 |
9 | 🇹🇼Li Lin DH | 15 | .467 |
10 | 🇩🇴Eloy Jimenez RF | 11 | .455 |
RBI
# | Player | AB | RBI |
1 | 🇯🇵Masataka Yoshida LF | 22 | 13 |
2 | 🇺🇸Trae Turner SS | 23 | 11 |
3 | 🇲🇽Randy Arozarena LF | 20 | 9 |
4 | 🇹🇼Yu Chang 1B | 16 | 8 |
4 | 🇯🇵Shohei Ohtani P | 23 | 8 |
6 | 🇮🇹Nicky Lopez 3B | 19 | 7 |
6 | 🇯🇵Kazuma Okamoto 1B | 18 | 7 |
6 | 🇺🇸Mike Trout CF | 27 | 7 |
6 | 🇦🇺Rixon Wingrove 1B | 16 | 7 |
10 | 🇵🇷Javier Baez 2B | 19 | 6 |
10 | 🇦🇺Robbie Glendinning 2B | 20 | 6 |
10 | 🇰🇷Ha-Seong Kim SS | 16 | 6 |
10 | 🇨🇦Otto Lopez SS | 17 | 6 |
10 | 🇲🇽Joey Meneses 1B | 27 | 6 |
10 | 🇨🇺Yadil Mujica 2B | 15 | 6 |
10 | 🇯🇵Munetaka Murakami 3B | 26 | 6 |
10 | 🇲🇽Isaac Paredes 3B | 14 | 6 |
10 | 🇰🇷Kunwoo Park RF | 16 | 6 |
10 | 🇻🇪Salvador Perez C | 14 | 6 |
10 | 🇻🇪Eugenio Suarez 3B | 14 | 6 |
Pitching Leaders
ERA
# | Player | IP | ERA |
1 | 🇵🇦Harold Arauz | 4.0 | 0.00 |
1 | 🇵🇷Jose De Leon | 5.2 | 0.00 |
1 | 🇩🇴Cristian Javier | 4.0 | 0.00 |
1 | 🇮🇱Dean Kremer | 4.0 | 0.00 |
1 | 🇵🇦Humberto Mejia | 4.0 | 0.00 |
1 | 🇰🇷Se Woong Park | 6.0 | 0.00 |
1 | 🇨🇦Noah Skirrow | 5.0 | 0.00 |
8 | 🇲🇽Patrick Sandoval | 7.1 | 1.23 |
9 | 🇮🇹Matt Harvey | 7.0 | 1.29 |
10 | 🇹🇼Che-Yuan Wu | 6.1 | 1.42 |
Strikeouts
# | Player | IP | K |
1 | 🇨🇺Miguel Romero | 8.2 | 13 |
2 | 🇯🇵Yoshinobu Yamamoto | 7.1 | 12 |
3 | 🇯🇵Shohei Ohtani | 9.2 | 11 |
3 | 🇯🇵Roki Sasaki | 7.2 | 11 |
5 | 🇵🇷Jose De Leon | 5.2 | 10 |
5 | 🇻🇪Luis Garcia | 7.0 | 10 |
5 | 🇨🇺Yariel Rodriguez | 7.1 | 10 |
5 | 🇲🇽Julio Urias | 9.0 | 10 |
9 | 🇰🇷Se Woong Park | 6.0 | 9 |
9 | 🇯🇵Shosei Togo | 5.0 | 9 |
Wins
# | Player | IP | W-L |
1 | 🇯🇵Shohei Ohtani | 9.2 | 2-0 |
1 | 🇲🇽JoJo Romero | 3.1 | 2-0 |
1 | 🇨🇺Miguel Romero | 8.2 | 2-0 |
1 | 🇻🇪Jose Ruiz | 4.1 | 2-0 |
1 | 🇺🇸Adam Wainwright | 8.0 | 2-0 |
6 | 🇵🇦Harold Arauz | 4.0 | 1-0 |
6 | 🇨🇦Phillippe Aumont | 3.0 | 1-0 |
6 | 🇺🇸David Bednar | 4.0 | 1-0 |
6 | 🇮🇱Richard Bleier | 2.2 | 1-0 |
6 | 🇩🇴Roansy Contreras | 2.2 | 1-0 |
6 | 🇯🇵Yu Darvish | 6.0 | 1-0 |
6 | 🇵🇷Jose De Leon | 5.2 | 1-0 |
6 | 🇵🇦Randall Delgado | 3.1 | 1-0 |
6 | 🇮🇹Matt Festa | 4.0 | 1-0 |
6 | 🇦🇺Kyle Glogoski | 2.2 | 1-0 |
6 | 🇺🇸Kendall Graveman | 1.1 | 1-0 |
6 | 🇮🇹Matt Harvey | 7.0 | 1-0 |
6 | 🇹🇼Tzu-Peng Huang | 2.2 | 1-0 |
6 | 🇯🇵Shota Imanaga | 6.0 | 1-0 |
6 | 🇩🇴Cristian Javier | 4.0 | 1-0 |
6 | 🇦🇺Jon Kennedy | 2.0 | 1-0 |
6 | 🇨🇺Elian Leyva | 3.2 | 1-0 |
6 | 🇻🇪Pablo Lopez | 4.2 | 1-0 |
6 | 🇹🇼Yen-Ching Lu | 2.0 | 1-0 |
6 | 🇻🇪Jesus Luzardo | 4.0 | 1-0 |
6 | 🇺🇸Lance Lynn | 9.0 | 1-0 |
6 | 🇳🇱Shairon Martis | 3.1 | 1-0 |
6 | 🇦🇺Daniel McGrath | 6.0 | 1-0 |
6 | 🇳🇱Eric Mendez | 2.2 | 1-0 |
6 | 🇵🇷Jovani Moran | 2.2 | 1-0 |
6 | 🇯🇵Taisei Ota | 4.0 | 1-0 |
6 | 🇵🇷Nicholas Padilla | 2.1 | 1-0 |
6 | 🇰🇷Se Woong Park | 6.0 | 1-0 |
6 | 🇲🇽Patrick Sandoval | 7.1 | 1-0 |
6 | 🇯🇵Roki Sasaki | 7.2 | 1-0 |
6 | 🇨🇦Noah Skirrow | 5.0 | 1-0 |
6 | 🇬🇧Graham Spraker | 2.2 | 1-0 |
6 | 🇲🇽Jose Urquidy | 6.1 | 1-0 |
6 | 🇰🇷Tae-in Won | 4.1 | 1-0 |
6 | 🇯🇵Yoshinobu Yamamoto | 7.1 | 1-0 |
6 | 🇨🇴Guillermo Zuniga | 3.0 | 1-0 |
6 | 🇨🇿Marek Minarik | 4.1 | 1-1 |
(Picture: Megan Briggs/Getty Images)